Aiven's pricing is all-inclusive and transparent, providing you with the confidence and ease to forecast monthly expenses without any surprises from variable costs.
$500/month
$0.68/hourAdd-ons
$1,150/month
$1.58/hourAdd-ons
Need help? Use our Pricing Calculator to get a recommended plan based on your unique data needs and requirements.
Data retention is only limited by storage. For information about annual discount or plan capacity beyond the listed plans, please contact us
Aiven for Apache Flink® | Business starting from $500/month | Premium starting from $1,150/month |
---|---|---|
Dedicated VMs | 3 | 6-15 |
CPU per VM | 2-8 | 2-8 |
RAM per VM | 4-32 GB | 4-32 GB |
Clouds | AWS, Google Cloud, Microsoft Azure | AWS, Google Cloud, Microsoft Azure |
All networking cost included | ||
Seamless upgrade/downgrade to other plans | ||
One-click version upgrade | ||
Performance graphs | ||
Data encrypted on disk and network | ||
VPC peering in AWS, GCP, and Microsoft Azure | ||
Role Based Access Control Support (RBAC) | ||
Multiple logical databases per instance | ||
99.99% availability Percentage of time the service is guaranteed to be available and operational | ||
High availability Automatic failover to another node in case of a node failure | ||
Support Offers three additional support tiers with separate charge that include faster response times and phone support | Support through email with best-effort responses during the same or next business day | Support through email with best-effort responses during the same or next business day |
Get started for free | Get started for free |
Bring Your Own Cloud (BYOC) available for larger setups
Run Aiven services in your own cloud account to achieve lower TCO. Our self-service BYOC automation simplifies deployment. Contact us for more information. BYOC is available during general availability.
Aiven makes setting up cloud databases so simple anyone can do it. Our set-it-and-forget-it solutions take the pain out of cloud data infrastructure.