Extension versions per PostgreSQL release
Extension availability and versions in Aiven for PostgreSQL® vary by PostgreSQL major version, with each extension having one default version per PostgreSQL release.
PostgreSQL 18 extensions
| Extension name | Default version | Supported versions |
|---|---|---|
| aiven_extras | 1.1.18 | 1.1.18 |
| bloom | 1.0 | 1.0 |
| bool_plperl | 1.0 | 1.0 |
| btree_gin | 1.3 | 1.0, 1.1, 1.2, 1.3 |
| btree_gist | 1.8 | 1.2, 1.3, 1.4, 1.5, 1.6, 1.7, 1.8 |
| citext | 1.8 | 1.4, 1.5, 1.6, 1.7, 1.8 |
| cube | 1.5 | 1.2, 1.3, 1.4, 1.5 |
| dblink | 1.2 | 1.2 |
| dict_int | 1.0 | 1.0 |
| earthdistance | 1.2 | 1.1, 1.2 |
| fuzzystrmatch | 1.2 | 1.1, 1.2 |
| hstore | 1.8 | 1.4, 1.5, 1.6, 1.7, 1.8 |
| intagg | 1.1 | 1.1 |
| intarray | 1.5 | 1.2, 1.3, 1.4, 1.5 |
| ip4r | 2.4 | 2.4 |
| isn | 1.3 | 1.1, 1.2, 1.3 |
| jsonb_plperl | 1.0 | 1.0 |
| lo | 1.2 | 1.1, 1.2 |
| ltree | 1.3 | 1.1, 1.2, 1.3 |
| pg_buffercache | 1.6 | 1.2, 1.3, 1.4, 1.5, 1.6 |
| pg_cron | 1.6 | 1.0, 1.1, 1.2, 1.3, 1.4, 1.4-1, 1.5, 1.6 |
| pg_partman | 5.2.4 | 5.2.4 |
| pg_prewarm | 1.2 | 1.1, 1.2 |
| pg_repack | 1.5.2 | 1.5.2 |
| pg_stat_statements | 1.12 | 1.10, 1.11, 1.12, 1.4, 1.5, 1.6, 1.7, 1.8, 1.9 |
| pg_trgm | 1.6 | 1.3, 1.4, 1.5, 1.6 |
| pgcrypto | 1.4 | 1.3, 1.4 |
| pgrowlocks | 1.2 | 1.2 |
| pgstattuple | 1.5 | 1.4, 1.5 |
| plperl | 1.0 | 1.0 |
| plpgsql | 1.0 | 1.0 |
| postgres_fdw | 1.2 | 1.0, 1.1, 1.2 |
| seg | 1.4 | 1.1, 1.2, 1.3, 1.4 |
| sslinfo | 1.2 | 1.2 |
| tablefunc | 1.0 | 1.0 |
| tcn | 1.0 | 1.0 |
| tsm_system_rows | 1.0 | 1.0 |
| tsm_system_time | 1.0 | 1.0 |
| unaccent | 1.1 | 1.1 |
| unit | 7 | 1, 2, 3, 4, 5, 6, 7 |
| uuid-ossp | 1.1 | 1.1 |
| vector | 0.8.1 | 0.8.1 |
PostgreSQL 17 extensions
| Extension name | Default version | Supported versions |
|---|---|---|
| address_standardizer | 3.5.0 | 3.3.5, 3.5.0 |
| address_standardizer_data_us | 3.5.0 | 3.3.5, 3.5.0 |
| aiven_extras | 1.1.18 | 1.1.18 |
| anon | 2.2.1 | 2.2.1 |
| bloom | 1.0 | 1.0 |
| bool_plperl | 1.0 | 1.0 |
| btree_gin | 1.3 | 1.0, 1.1, 1.2, 1.3 |
| btree_gist | 1.7 | 1.2, 1.3, 1.4, 1.5, 1.6, 1.7 |
| citext | 1.6 | 1.4, 1.5, 1.6 |
| cube | 1.5 | 1.2, 1.3, 1.4, 1.5 |
| dblink | 1.2 | 1.2 |
| dict_int | 1.0 | 1.0 |
| earthdistance | 1.2 | 1.1, 1.1_aiven, 1.2 |
| fuzzystrmatch | 1.2 | 1.1, 1.2 |
| h3 | 4.1.3 | 0.1.0, 0.2.0, 0.3.0, 0.3.1, 0.3.2, 0.4.0, 1.0.0, 1.0.1, 1.0.2, 1.0.3, 1.0.4, 1.0.5, 1.0.6, 3.4.0, 3.4.1, 3.5.0, 3.6.0, 3.6.1, 3.6.2, 3.6.3, 3.6.4, 3.6.5, 3.7.0, 3.7.1, 3.7.2, 4.0.0, 4.0.1, 4.0.2, 4.0.3, 4.1.0, 4.1.1, 4.1.2, 4.1.3 |
| h3_postgis | 4.1.3 | 4.0.0, 4.0.1, 4.0.2, 4.0.3, 4.1.0, 4.1.1, 4.1.2, 4.1.3 |
| hll | 2.18 | 2.10, 2.11, 2.12, 2.13, 2.14, 2.15, 2.16, 2.17, 2.18 |
| hstore | 1.8 | 1.4, 1.5, 1.6, 1.7, 1.8 |
| intagg | 1.1 | 1.1 |
| intarray | 1.5 | 1.2, 1.3, 1.4, 1.5 |
| ip4r | 2.4 | 2.4 |
| isn | 1.2 | 1.1, 1.2 |
| jsonb_plperl | 1.0 | 1.0 |
| lo | 1.1 | 1.1 |
| ltree | 1.3 | 1.1, 1.2, 1.3 |
| pg_buffercache | 1.5 | 1.2, 1.3, 1.4, 1.5 |
| pg_cron | 1.6 | 1.0, 1.1, 1.2, 1.3, 1.4, 1.4-1, 1.5, 1.6 |
| pg_partman | 4.7.4 | 4.7.4 |
| pg_prewarm | 1.2 | 1.1, 1.2 |
| pg_repack | 1.5.1 | 1.5.1 |
| pg_similarity | 1.0 | 1.0 |
| pg_stat_monitor | 2.1 | 2.0, 2.1 |
| pg_stat_statements | 1.11 | 1.10, 1.11, 1.4, 1.5, 1.6, 1.7, 1.8, 1.9 |
| pg_trgm | 1.6 | 1.3, 1.4, 1.5, 1.6 |
| pgaudit | 17.0 | 17.0 |
| pgcrypto | 1.3 | 1.3 |
| pgrouting | 3.1.3 | 3.1.3 |
| pgrowlocks | 1.2 | 1.2 |
| pgstattuple | 1.5 | 1.4, 1.5 |
| plperl | 1.0 | 1.0 |
| plpgsql | 1.0 | 1.0 |
| postgis | 3.5.0 | 3.3.5, 3.5.0 |
| postgis_raster | 3.5.0 | 3.3.5, 3.5.0 |
| postgis_sfcgal | 3.5.0 | 3.3.5, 3.5.0 |
| postgis_tiger_geocoder | 3.5.0 | 3.3.5, 3.5.0 |
| postgis_topology | 3.5.0 | 3.3.5, 3.5.0 |
| postgres_fdw | 1.1 | 1.0, 1.1 |
| rum | 1.3 | 1.0, 1.1, 1.2, 1.3 |
| seg | 1.4 | 1.1, 1.2, 1.3, 1.4 |
| sslinfo | 1.2 | 1.2 |
| tablefunc | 1.0 | 1.0 |
| tcn | 1.0 | 1.0 |
| timescaledb | 2.21.3 | 2.17.2, 2.18.2, 2.19.3, 2.20.3, 2.21.3 |
| tsm_system_rows | 1.0 | 1.0 |
| tsm_system_time | 1.0 | 1.0 |
| unaccent | 1.1 | 1.1 |
| unit | 7 | 1, 2, 3, 4, 5, 6, 7 |
| uuid-ossp | 1.1 | 1.1 |
| vector | 0.8.1 | 0.8.1 |
| vectorscale | 0.6.0 | 0.6.0 |
PostgreSQL 16 extensions
| Extension name | Default version | Supported versions |
|---|---|---|
| address_standardizer | 3.5.0 | 3.3.5, 3.5.0 |
| address_standardizer_data_us | 3.5.0 | 3.3.5, 3.5.0 |
| aiven_extras | 1.1.18 | 1.1.18 |
| anon | 2.2.1 | 2.2.1 |
| bloom | 1.0 | 1.0 |
| bool_plperl | 1.0 | 1.0 |
| btree_gin | 1.3 | 1.0, 1.1, 1.2, 1.3 |
| btree_gist | 1.7 | 1.2, 1.3, 1.4, 1.5, 1.6, 1.7 |
| citext | 1.6 | 1.4, 1.5, 1.6 |
| cube | 1.5 | 1.2, 1.3, 1.4, 1.5 |
| dblink | 1.2 | 1.2 |
| dict_int | 1.0 | 1.0 |
| earthdistance | 1.2 | 1.1, 1.1_aiven, 1.2 |
| fuzzystrmatch | 1.2 | 1.1, 1.2 |
| h3 | 4.1.3 | 0.1.0, 0.2.0, 0.3.0, 0.3.1, 0.3.2, 0.4.0, 1.0.0, 1.0.1, 1.0.2, 1.0.3, 1.0.4, 1.0.5, 1.0.6, 3.4.0, 3.4.1, 3.5.0, 3.6.0, 3.6.1, 3.6.2, 3.6.3, 3.6.4, 3.6.5, 3.7.0, 3.7.1, 3.7.2, 4.0.0, 4.0.1, 4.0.2, 4.0.3, 4.1.0, 4.1.1, 4.1.2, 4.1.3 |
| h3_postgis | 4.1.3 | 4.0.0, 4.0.1, 4.0.2, 4.0.3, 4.1.0, 4.1.1, 4.1.2, 4.1.3 |
| hll | 2.18 | 2.10, 2.11, 2.12, 2.13, 2.14, 2.15, 2.16, 2.17, 2.18 |
| hstore | 1.8 | 1.4, 1.5, 1.6, 1.7, 1.8 |
| intagg | 1.1 | 1.1 |
| intarray | 1.5 | 1.2, 1.3, 1.4, 1.5 |
| ip4r | 2.4 | 2.4 |
| isn | 1.2 | 1.1, 1.2 |
| jsonb_plperl | 1.0 | 1.0 |
| lo | 1.1 | 1.1 |
| ltree | 1.2 | 1.1, 1.2 |
| pg_buffercache | 1.4 | 1.2, 1.3, 1.4 |
| pg_cron | 1.6 | 1.0, 1.1, 1.2, 1.3, 1.4, 1.4-1, 1.5, 1.6 |
| pg_partman | 4.7.4 | 4.7.4 |
| pg_prewarm | 1.2 | 1.1, 1.2 |
| pg_repack | 1.5.0 | 1.5.0 |
| pg_similarity | 1.0 | 1.0 |
| pg_stat_monitor | 1.0 | 1.0 |
| pg_stat_statements | 1.10 | 1.10, 1.4, 1.5, 1.6, 1.7, 1.8, 1.9 |
| pg_trgm | 1.6 | 1.3, 1.4, 1.5, 1.6 |
| pgaudit | 16.0 | 16.0 |
| pgcrypto | 1.3 | 1.3 |
| pgrouting | 3.1.3 | 3.1.3 |
| pgrowlocks | 1.2 | 1.2 |
| pgstattuple | 1.5 | 1.4, 1.5 |
| plperl | 1.0 | 1.0 |
| plpgsql | 1.0 | 1.0 |
| postgis | 3.5.0 | 3.3.5, 3.5.0 |
| postgis_raster | 3.5.0 | 3.3.5, 3.5.0 |
| postgis_sfcgal | 3.5.0 | 3.3.5, 3.5.0 |
| postgis_tiger_geocoder | 3.5.0 | 3.3.5, 3.5.0 |
| postgis_topology | 3.5.0 | 3.3.5, 3.5.0 |
| postgres_fdw | 1.1 | 1.0, 1.1 |
| rum | 1.3 | 1.0, 1.1, 1.2, 1.3 |
| seg | 1.4 | 1.1, 1.2, 1.3, 1.4 |
| sslinfo | 1.2 | 1.2 |
| tablefunc | 1.0 | 1.0 |
| tcn | 1.0 | 1.0 |
| timescaledb | 2.21.3 | 2.13.1, 2.14.2, 2.15.3, 2.16.1, 2.17.2, 2.18.2, 2.19.3, 2.20.3, 2.21.3 |
| tsm_system_rows | 1.0 | 1.0 |
| tsm_system_time | 1.0 | 1.0 |
| unaccent | 1.1 | 1.1 |
| unit | 7 | 1, 2, 3, 4, 5, 6, 7 |
| uuid-ossp | 1.1 | 1.1 |
| vector | 0.8.1 | 0.8.1 |
| vectorscale | 0.6.0 | 0.6.0 |
PostgreSQL 15 extensions
| Extension name | Default version | Supported versions |
|---|---|---|
| address_standardizer | 3.3.5 | 3.2.6, 3.3.5 |
| address_standardizer_data_us | 3.3.5 | 3.2.6, 3.3.5 |
| aiven_extras | 1.1.18 | 1.1.18 |
| anon | 2.2.1 | 2.2.1 |
| bloom | 1.0 | 1.0 |
| bool_plperl | 1.0 | 1.0 |
| btree_gin | 1.3 | 1.0, 1.1, 1.2, 1.3 |
| btree_gist | 1.7 | 1.2, 1.3, 1.4, 1.5, 1.6, 1.7 |
| citext | 1.6 | 1.4, 1.5, 1.6 |
| cube | 1.5 | 1.2, 1.3, 1.4, 1.5 |
| dblink | 1.2 | 1.2 |
| dict_int | 1.0 | 1.0 |
| earthdistance | 1.2 | 1.1, 1.1_aiven, 1.2 |
| fuzzystrmatch | 1.1 | 1.1 |
| h3 | 4.1.3 | 0.1.0, 0.2.0, 0.3.0, 0.3.1, 0.3.2, 0.4.0, 1.0.0, 1.0.1, 1.0.2, 1.0.3, 1.0.4, 1.0.5, 1.0.6, 3.4.0, 3.4.1, 3.5.0, 3.6.0, 3.6.1, 3.6.2, 3.6.3, 3.6.4, 3.6.5, 3.7.0, 3.7.1, 3.7.2, 4.0.0, 4.0.1, 4.0.2, 4.0.3, 4.1.0, 4.1.1, 4.1.2, 4.1.3 |
| h3_postgis | 4.1.3 | 4.0.0, 4.0.1, 4.0.2, 4.0.3, 4.1.0, 4.1.1, 4.1.2, 4.1.3 |
| hll | 2.18 | 2.10, 2.11, 2.12, 2.13, 2.14, 2.15, 2.16, 2.17, 2.18 |
| hstore | 1.8 | 1.4, 1.5, 1.6, 1.7, 1.8 |
| intagg | 1.1 | 1.1 |
| intarray | 1.5 | 1.2, 1.3, 1.4, 1.5 |
| ip4r | 2.4 | 2.4 |
| isn | 1.2 | 1.1, 1.2 |
| jsonb_plperl | 1.0 | 1.0 |
| lo | 1.1 | 1.1 |
| ltree | 1.2 | 1.1, 1.2 |
| pg_buffercache | 1.3 | 1.2, 1.3 |
| pg_cron | 1.6 | 1.0, 1.1, 1.2, 1.3, 1.4, 1.4-1, 1.5, 1.6 |
| pg_partman | 4.7.4 | 4.7.4 |
| pg_prewarm | 1.2 | 1.1, 1.2 |
| pg_repack | 1.4.7 | 1.4.7 |
| pg_similarity | 1.0 | 1.0 |
| pg_stat_monitor | 1.0 | 1.0 |
| pg_stat_statements | 1.10 | 1.10, 1.4, 1.5, 1.6, 1.7, 1.8, 1.9 |
| pg_trgm | 1.6 | 1.3, 1.4, 1.5, 1.6 |
| pgaudit | 1.7 | 1.7 |
| pgcrypto | 1.3 | 1.3 |
| pgrouting | 3.1.3 | 3.1.3 |
| pgrowlocks | 1.2 | 1.2 |
| pgstattuple | 1.5 | 1.4, 1.5 |
| plperl | 1.0 | 1.0 |
| plpgsql | 1.0 | 1.0 |
| postgis | 3.3.5 | 3.2.6, 3.3.5 |
| postgis_legacy | 3.3 | 3.3 |
| postgis_raster | 3.3.5 | 3.2.6, 3.3.5 |
| postgis_sfcgal | 3.3.5 | 3.2.6, 3.3.5 |
| postgis_tiger_geocoder | 3.3.5 | 3.2.6, 3.3.5 |
| postgis_topology | 3.3.5 | 3.2.6, 3.3.5 |
| postgres_fdw | 1.1 | 1.0, 1.1 |
| rum | 1.3 | 1.0, 1.1, 1.2, 1.3 |
| seg | 1.4 | 1.1, 1.2, 1.3, 1.4 |
| sslinfo | 1.2 | 1.2 |
| tablefunc | 1.0 | 1.0 |
| tcn | 1.0 | 1.0 |
| timescaledb | 2.21.3 | 2.10.3, 2.11.2, 2.12.2, 2.13.1, 2.14.2, 2.15.3, 2.16.1, 2.17.2, 2.18.2, 2.19.3, 2.20.3, 2.21.3, 2.9.3 |
| tsm_system_rows | 1.0 | 1.0 |
| tsm_system_time | 1.0 | 1.0 |
| unaccent | 1.1 | 1.1 |
| unit | 7 | 1, 2, 3, 4, 5, 6, 7 |
| uuid-ossp | 1.1 | 1.1 |
| vector | 0.8.1 | 0.8.1 |
PostgreSQL 14 extensions
| Extension name | Default version | Supported versions |
|---|---|---|
| address_standardizer | 3.3.5 | 3.1.7, 3.2.6, 3.3.5 |
| address_standardizer_data_us | 3.3.5 | 3.1.7, 3.2.6, 3.3.5 |
| aiven_extras | 1.1.18 | 1.1.18 |
| bloom | 1.0 | 1.0 |
| bool_plperl | 1.0 | 1.0 |
| btree_gin | 1.3 | 1.0, 1.1, 1.2, 1.3 |
| btree_gist | 1.6 | 1.2, 1.3, 1.4, 1.5, 1.6 |
| citext | 1.6 | 1.4, 1.5, 1.6 |
| cube | 1.5 | 1.2, 1.3, 1.4, 1.5 |
| dblink | 1.2 | 1.2 |
| dict_int | 1.0 | 1.0 |
| earthdistance | 1.2 | 1.1, 1.1_aiven, 1.2 |
| fuzzystrmatch | 1.1 | 1.1 |
| h3 | 4.1.3 | 0.1.0, 0.2.0, 0.3.0, 0.3.1, 0.3.2, 0.4.0, 1.0.0, 1.0.1, 1.0.2, 1.0.3, 1.0.4, 1.0.5, 1.0.6, 3.4.0, 3.4.1, 3.5.0, 3.6.0, 3.6.1, 3.6.2, 3.6.3, 3.6.4, 3.6.5, 3.7.0, 3.7.1, 3.7.2, 4.0.0, 4.0.1, 4.0.2, 4.0.3, 4.1.0, 4.1.1, 4.1.2, 4.1.3 |
| h3_postgis | 4.1.3 | 4.0.0, 4.0.1, 4.0.2, 4.0.3, 4.1.0, 4.1.1, 4.1.2, 4.1.3 |
| hll | 2.18 | 2.10, 2.11, 2.12, 2.13, 2.14, 2.15, 2.16, 2.17, 2.18 |
| hstore | 1.8 | 1.4, 1.5, 1.6, 1.7, 1.8 |
| intagg | 1.1 | 1.1 |
| intarray | 1.5 | 1.2, 1.3, 1.4, 1.5 |
| ip4r | 2.4 | 2.4 |
| isn | 1.2 | 1.1, 1.2 |
| jsonb_plperl | 1.0 | 1.0 |
| lo | 1.1 | 1.1 |
| ltree | 1.2 | 1.1, 1.2 |
| pg_buffercache | 1.3 | 1.2, 1.3 |
| pg_cron | 1.6 | 1.0, 1.1, 1.2, 1.3, 1.4, 1.4-1, 1.5, 1.6 |
| pg_partman | 4.7.4 | 4.7.4 |
| pg_prewarm | 1.2 | 1.1, 1.2 |
| pg_repack | 1.4.7 | 1.4.7 |
| pg_similarity | 1.0 | 1.0 |
| pg_stat_monitor | 1.0 | 1.0 |
| pg_stat_statements | 1.9 | 1.4, 1.5, 1.6, 1.7, 1.8, 1.9 |
| pg_trgm | 1.6 | 1.3, 1.4, 1.5, 1.6 |
| pgaudit | 1.6.1 | 1.6.1 |
| pgcrypto | 1.3 | 1.3 |
| pgrouting | 3.1.3 | 3.1.3 |
| pgrowlocks | 1.2 | 1.2 |
| pgstattuple | 1.5 | 1.4, 1.5 |
| plperl | 1.0 | 1.0 |
| plpgsql | 1.0 | 1.0 |
| postgis | 3.3.5 | 3.1.7, 3.2.6, 3.3.5 |
| postgis_legacy | 3.3 | 3.3 |
| postgis_raster | 3.3.5 | 3.1.7, 3.2.6, 3.3.5 |
| postgis_sfcgal | 3.3.5 | 3.1.7, 3.2.6, 3.3.5 |
| postgis_tiger_geocoder | 3.3.5 | 3.1.7, 3.2.6, 3.3.5 |
| postgis_topology | 3.3.5 | 3.1.7, 3.2.6, 3.3.5 |
| postgres_fdw | 1.1 | 1.0, 1.1 |
| rum | 1.3 | 1.0, 1.1, 1.2, 1.3 |
| seg | 1.4 | 1.1, 1.2, 1.3, 1.4 |
| sslinfo | 1.2 | 1.2 |
| tablefunc | 1.0 | 1.0 |
| tcn | 1.0 | 1.0 |
| timescaledb | 2.19.3 | 2.10.3, 2.11.2, 2.12.2, 2.13.1, 2.14.2, 2.15.3, 2.16.1, 2.17.2, 2.18.2, 2.19.3, 2.5.2, 2.6.1, 2.7.2, 2.8.1, 2.9.3 |
| tsm_system_rows | 1.0 | 1.0 |
| tsm_system_time | 1.0 | 1.0 |
| unaccent | 1.1 | 1.1 |
| unit | 7 | 1, 2, 3, 4, 5, 6, 7 |
| uuid-ossp | 1.1 | 1.1 |
| vector | 0.8.1 | 0.8.1 |
PostgreSQL 13 extensions
| Extension name | Default version | Supported versions |
|---|---|---|
| address_standardizer | 3.3.5 | 2.5.8, 3.0.7, 3.1.7, 3.2.6, 3.3.5 |
| address_standardizer_data_us | 3.3.5 | 2.5.8, 3.0.7, 3.1.7, 3.2.6, 3.3.5 |
| aiven_extras | 1.1.18 | 1.1.18 |
| bloom | 1.0 | 1.0 |
| bool_plperl | 1.0 | 1.0 |
| btree_gin | 1.3 | 1.0, 1.1, 1.2, 1.3 |
| btree_gist | 1.5 | 1.2, 1.3, 1.4, 1.5 |
| citext | 1.6 | 1.4, 1.5, 1.6 |
| cube | 1.4 | 1.2, 1.3, 1.4 |
| dblink | 1.2 | 1.2 |
| dict_int | 1.0 | 1.0 |
| earthdistance | 1.1 | 1.1 |
| fuzzystrmatch | 1.1 | 1.1 |
| hll | 2.18 | 2.10, 2.11, 2.12, 2.13, 2.14, 2.15, 2.16, 2.17, 2.18 |
| hstore | 1.7 | 1.4, 1.5, 1.6, 1.7 |
| intagg | 1.1 | 1.1 |
| intarray | 1.3 | 1.2, 1.3 |
| ip4r | 2.4 | 2.4 |
| isn | 1.2 | 1.1, 1.2 |
| jsonb_plperl | 1.0 | 1.0 |
| lo | 1.1 | 1.1 |
| ltree | 1.2 | 1.1, 1.2 |
| pg_buffercache | 1.3 | 1.2, 1.3 |
| pg_cron | 1.6 | 1.0, 1.1, 1.2, 1.3, 1.4, 1.4-1, 1.5, 1.6 |
| pg_partman | 4.7.4 | 4.7.4 |
| pg_prewarm | 1.2 | 1.1, 1.2 |
| pg_repack | 1.4.7 | 1.4.7 |
| pg_similarity | 1.0 | 1.0 |
| pg_stat_monitor | 1.0 | 1.0 |
| pg_stat_statements | 1.8 | 1.4, 1.5, 1.6, 1.7, 1.8 |
| pg_trgm | 1.5 | 1.3, 1.4, 1.5 |
| pgaudit | 1.5.1 | 1.5.1 |
| pgcrypto | 1.3 | 1.3 |
| pgrouting | 3.1.3 | 3.1.3 |
| pgrowlocks | 1.2 | 1.2 |
| pgstattuple | 1.5 | 1.4, 1.5 |
| plperl | 1.0 | 1.0 |
| plpgsql | 1.0 | 1.0 |
| postgis | 3.3.5 | 2.5.8, 3.0.7, 3.1.7, 3.2.6, 3.3.5 |
| postgis_legacy | 3.3 | 3.3 |
| postgis_raster | 3.3.5 | 3.0.7, 3.1.7, 3.2.6, 3.3.5 |
| postgis_sfcgal | 3.3.5 | 2.5.8, 3.0.7, 3.1.7, 3.2.6, 3.3.5 |
| postgis_tiger_geocoder | 3.3.5 | 2.5.8, 3.0.7, 3.1.7, 3.2.6, 3.3.5 |
| postgis_topology | 3.3.5 | 2.5.8, 3.0.7, 3.1.7, 3.2.6, 3.3.5 |
| postgres_fdw | 1.0 | 1.0 |
| rum | 1.3 | 1.0, 1.1, 1.2, 1.3 |
| seg | 1.3 | 1.1, 1.2, 1.3 |
| sslinfo | 1.2 | 1.2 |
| tablefunc | 1.0 | 1.0 |
| tcn | 1.0 | 1.0 |
| timescaledb | 2.15.3 | 2.10.3, 2.11.2, 2.12.2, 2.13.1, 2.14.2, 2.15.3, 2.2.1, 2.3.1, 2.4.2, 2.5.2, 2.6.1, 2.7.2, 2.8.1, 2.9.3 |
| tsm_system_rows | 1.0 | 1.0 |
| tsm_system_time | 1.0 | 1.0 |
| unaccent | 1.1 | 1.1 |
| unit | 7 | 1, 2, 3, 4, 5, 6, 7 |
| uuid-ossp | 1.1 | 1.1 |
| vector | 0.8.1 | 0.8.1 |