Plugins for Aiven for Grafana®
Aiven for Grafana® includes several pre-installed plugins, updated regularly to ensure optimal performance. For additional plugin requests, contact Aiven support.
Panel plugins
Plugin Name | Description | Links |
---|---|---|
Alert list | Allows you to display alerts on a dashboard. The list can be configured to show either the current state of your alerts or recent alert state changes | Grafana, Grafana Docs |
Annotation list | Shows user annotations in Grafana database | Grafana, GitHub |
Bar chart | Graphs categorical data | Grafana Docs |
Bar gauge | Reduces data fields to a single value and visualizes them as bar gauges | Grafana Docs |
Candlestick | Displays price movements | Grafana Docs |
Clock | Displays the current time or countdown | Grafana, GitHub |
Canvas | Provides extensible panel layouts for static and dynamic elements | Grafana |
D3 Gauge | Provides D3-based gauge visualizations | Grafana, GitHub |
Dashboard list | Displays dynamic links to dashboards, filtered by tags or queries | Grafana, Grafana Docs |
Diagram | Creates flowcharts, sequence diagrams, and Gantt charts | Grafana, GitHub |
Gauge | Provides standard gauge visualizations | Grafana Plugin, Grafana Docs |
Geomap | Displays geographic data | Grafana Plugin, Grafana Docs |
Graph | Provides a rich set of graphing options | Grafana Docs |
Heatmap | Displays histograms over time | Grafana, Grafana Docs |
Histogram | Creates histograms for time series data | Grafana |
Logs | Displays logs in a built-in panel | Grafana Docs |
News | Displays an RSS feed | Grafana Docs |
Node Graph | Visualizes node relationships | Grafana Plugin, Grafana Docs |
Plotly (Panel) | Uses Plot.ly to render metrics | GitHub |
Stat | Shows summary statistics for a single series | Grafana Docs |
State timeline | Displays state changes over time | Grafana Docs |
Status history | Displays the history of periodic status changes | Grafana Docs |
Table | Visualizes data in time series, JSON, or annotation formats | Grafana |
Text | Displays markdown-formatted text | Grafana |
Time series | Displays time series data | Grafana Docs |
Worldmap Panel | Displays geohash data or time series on a world map | GitHub |
XY Chart | Visualizes X vs Y graphing for arbitrary data points | Grafana |
Data source plugins
Plugin Name | Description | Links |
---|---|---|
Altinity plugin for ClickHouse® | Integrates ClickHouse® as a backend database | GitHub |
Azure Monitor | Monitors Azure resources | Grafana, GitHub |
CloudWatch | Builds dashboards for CloudWatch metrics | Grafana, Grafana Docs |
Elasticsearch | Visualizes logs or metrics stored in Elasticsearch | Grafana, Grafana Docs |
GitHub | Visualizes GitHub API data in dashboards | GitHub |
Google BigQuery | Integrates BigQuery as a backend database | GitHub |
Google Sheets | Visualizes Google Sheets data | Grafana, GitHub |
Graphite | Provides various metric functions and navigation | Grafana, Grafana Docs |
InfluxDB® | Queries and visualizes InfluxDB data | Grafana, Grafana Docs |
Instana | Visualizes Instana APM metrics | Grafana, GitHub |
Jaeger | Provides distributed tracing | Grafana Plugin, Grafana Docs |
Microsoft SQL Server | Queries and visualizes data from Microsoft SQL Server | Grafana Plugin, Grafana Docs |
MySQL | Queries and visualizes data from MySQL databases | Grafana, Grafana Docs |
OpenSearch® | Runs OpenSearch queries and visualizes metrics or logs | Grafana |
OpenTSDB | Provides a scalable time series database | Grafana, Grafana Docs |
PostgreSQL® | Queries and visualizes data from PostgreSQL databases | Grafana, Grafana Docs |
Prometheus | Visualizes Prometheus time series data | Grafana, Grafana Docs |
Prometheus AlertManager | Integrates Prometheus AlertManager API to create dashboards | GitHub |
Stackdriver / Google Cloud Monitoring | Monitors data from Google Cloud Monitoring | Grafana Plugin, Grafana Docs |
Tempo | Provides high-volume trace storage | Grafana Plugin, Grafana Docs |
TestData DB | Generates various forms of test data | Grafana Plugin, Grafana Docs |
Zipkin | Distributed tracing for visualizing microservices data | Grafana Plugin, Grafana Docs |
Other plugins
Plugin Name | Description | Links |
---|---|---|
Grafana Image Renderer | Renders panels and dashboards to PNG images using a headless browser | Grafana, GitHub |
Traces (Application) | Grafana Enterprise Traces, based on Tempo, for deploying scalable trace clusters | Grafana |
worldPing | Tests and monitors the global performance of internet applications | GitHub |
Zabbix | Visualizes Zabbix metrics | Grafana, GitHub |
Elasticsearch is a trademark of Elasticsearch B.V., registered in the U.S. and in other countries.