Advanced parameters for Aiven for Grafana®
See the configuration options available for Aiven for Grafana®:
Parameter | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Cloud Regions for Backup Replication | ||||||||||||
Custom domain Serve the web frontend using a custom CNAME pointing to the Aiven DNS name | ||||||||||||
IP filter Allow incoming connections from CIDR address block, e.g. '10.20.0.0/16' | ||||||||||||
Service logging Store logs for the service so that they are available in the HTTP API and console. | ||||||||||||
Static IP addresses Use static public IP addresses | ||||||||||||
External image store settings
| ||||||||||||
SMTP server settings
| ||||||||||||
Basic authentication enabled Enable or disable basic authentication form, used by Grafana built-in login | ||||||||||||
Allow insecure email lookup Enforce user lookup based on email instead of the unique ID provided by the IdP. This setup introduces significant security risks, such as potential phishing, spoofing, and other data breaches. | ||||||||||||
Generic OAuth integration
| ||||||||||||
Google Auth integration
| ||||||||||||
Github Auth integration
| ||||||||||||
GitLab Auth integration
| ||||||||||||
Azure AD OAuth integration
| ||||||||||||
Allow access to selected service ports from private networks
| ||||||||||||
Allow access to selected service components through Privatelink
| ||||||||||||
Allow access to selected service ports from the public Internet
| ||||||||||||
Name of the basebackup to restore in forked service | ||||||||||||
Name of another service to fork from. This has effect only when a new service is being created. | ||||||||||||
Name of another project to fork a service from. This has effect only when a new service is being created. | ||||||||||||
Auto-assign new users to main organization Auto-assign new users on signup to main organization. Defaults to false | ||||||||||||
Auto-assign role for new users Set role for new signups. Defaults to Viewer | ||||||||||||
Google Analytics ID | ||||||||||||
Metrics enabled Enable Grafana's /metrics endpoint | ||||||||||||
Cookie SameSite attribute Cookie SameSite attribute: 'strict' prevents sending cookie for cross-site requests, effectively disabling direct linking from other sites to Grafana. 'lax' is the default value. | ||||||||||||
Default error or timeout setting Default error or timeout setting for new alerting rules | ||||||||||||
Default no data or null values setting Default value for 'no data or null values' for new alerting rules | ||||||||||||
(DEPRECATED) Alerting enabled DEPRECATED: setting has no effect with Grafana 11 and onward. Enable or disable Grafana legacy alerting functionality. This should not be enabled with unified_alerting_enabled. | ||||||||||||
Max alert annotations to keep Max number of alert annotations that Grafana stores. 0 (default) keeps all alert annotations. | ||||||||||||
Minimum refresh interval Signed sequence of decimal numbers, followed by a unit suffix (ms, s, m, h, d), e.g. 30s, 1h | ||||||||||||
Dashboard versions to keep Dashboard versions to keep per dashboard | ||||||||||||
Data proxy timeout Timeout for data proxy requests in seconds | ||||||||||||
Send user header to data source Send 'X-Grafana-User' header to data source | ||||||||||||
Enable dashboard previews Enable browsing of dashboards in grid (pictures) mode. This feature is new in Grafana 9 and is quite resource intensive. It may cause low-end plans to work more slowly while the dashboard previews are rendering. | ||||||||||||
Enable scenes renderer for dashboards Enable use of the Grafana Scenes Library as the dashboard engine. i.e. the | ||||||||||||
Viewers can edit Users with view-only permission can edit but not save dashboards | ||||||||||||
Editors can admin Editors can manage folders, teams and dashboards created by them | ||||||||||||
Disable Gravatar Set to true to disable gravatar. Defaults to false (gravatar is enabled) | ||||||||||||
Allow embedding Allow embedding Grafana dashboards with iframe/frame/object/embed tags. Disabled by default to limit impact of clickjacking | ||||||||||||
Grafana date format specifications
| ||||||||||||
Unified alerting enabled Enable or disable Grafana unified alerting functionality. By default this is enabled and any legacy alerts will be migrated on upgrade to Grafana 9+. To stay on legacy alerting, set unified_alerting_enabled to false and alerting_enabled to true. See https://grafana.com/docs/grafana/latest/alerting/ for more details. | ||||||||||||
Write-Ahead Logging Setting to enable/disable Write-Ahead Logging. The default value is false (disabled). |