Available cloud regions
A reference list of the default available cloud regions.
The list of available clouds can differ per project. Not all Aiven services are available in all cloud vendors and regions.
Amazon Web Services
Region | Cloud | Description |
---|---|---|
africa | aws-af-south-1 | Africa, South Africa: Cape Town |
asia-pacific | aws-ap-east-1 | Asia, Hong Kong: Hong Kong |
asia-pacific | aws-ap-northeast-1 | Asia, Japan: Tokyo |
asia-pacific | aws-ap-northeast-2 | Asia, Korea: Seoul |
asia-pacific | aws-ap-northeast-3 | Asia, Japan: Osaka |
asia-pacific | aws-ap-south-1 | Asia, India: Mumbai |
asia-pacific | aws-ap-south-2 | Asia, India: Hyderabad |
asia-pacific | aws-ap-southeast-1 | Asia, Singapore: Singapore |
asia-pacific | aws-ap-southeast-3 | Asia, Jakarta: Jakarta |
australia | aws-ap-southeast-2 | Australia, New South Wales: Sydney |
australia | aws-ap-southeast-4 | Australia, Melbourne: Melbourne |
europe | aws-eu-central-1 | Europe, Germany: Frankfurt |
europe | aws-eu-central-2 | Europe, Switzerland: Zurich |
europe | aws-eu-north-1 | Europe, Sweden: Stockholm |
europe | aws-eu-south-1 | Europe, Italy: Milan |
europe | aws-eu-south-2 | Europe, Spain: Madrid |
europe | aws-eu-west-1 | Europe, Ireland: Ireland |
europe | aws-eu-west-2 | Europe, England: London |
europe | aws-eu-west-3 | Europe, France: Paris |
middle east | aws-me-central-1 | Middle East, UAE: UAE |
middle east | aws-me-south-1 | Middle East, Bahrain: Bahrain |
north america | aws-ca-central-1 | Canada, Quebec: Canada Central |
north america | aws-us-east-1 | United States, Virginia: N. Virginia |
north america | aws-us-east-2 | United States, Ohio: Ohio |
north america | aws-us-west-1 | United States, California: N. California |
north america | aws-us-west-2 | United States, Oregon: Oregon |
south america | aws-sa-east-1 | South America, Brazil: São Paulo |
Azure
Region | Cloud | Description |
---|---|---|
africa | azure-south-africa-north | Africa, South Africa: South Africa North |
asia-pacific | azure-eastasia | Asia, Hong Kong: East Asia |
asia-pacific | azure-india-central | Asia, India: Central India |
asia-pacific | azure-india-south | Asia, India: South India |
asia-pacific | azure-india-west | Asia, India: West India |
asia-pacific | azure-japaneast | Asia, Japan: Japan East |
asia-pacific | azure-japanwest | Asia, Japan: Japan West |
asia-pacific | azure-korea-central | Asia, Korea: Korea Central |
asia-pacific | azure-korea-south | Asia, Korea: Korea South |
asia-pacific | azure-southeastasia | Asia, Singapore: Southeast Asia |
australia | azure-australia-central | Australia, Canberra: Australia Central |
australia | azure-australiaeast | Australia, New South Wales: Australia East |
australia | azure-australiasoutheast | Australia, Victoria: Australia Southeast |
europe | azure-france-central | Europe, France: France Central |
europe | azure-germany-north | Europe, Germany: Germany North |
europe | azure-germany-westcentral | Europe, Germany: Germany West Central |
europe | azure-northeurope | Europe, Ireland: North Europe |
europe | azure-norway-east | Europe, Norway: Norway East |
europe | azure-norway-west | Europe, Norway: Norway West |
europe | azure-sweden-central | Europe, Gävle: Sweden Central |
europe | azure-switzerland-north | Europe, Switzerland: Switzerland North |
europe | azure-uksouth | Europe, England: UK South |
europe | azure-ukwest | Europe, Wales: UK West |
europe | azure-westeurope | Europe, Netherlands: West Europe |
middle east | azure-qatar-central | Middle East, Doha: Qatar Central |
middle east | azure-uae-north | Middle East, United Arab Emirates: Middle East |
north america | azure-canadacentral | Canada, Ontario: Canada Central |
north america | azure-canadaeast | Canada, Quebec: Canada East |
north america | azure-centralus | United States, Iowa: Central US |
north america | azure-eastus | United States, Virginia: East US |
north america | azure-eastus2 | United States, Virginia: East US 2 |
north america | azure-northcentralus | United States, Illinois: North Central US |
north america | azure-southcentralus | United States, Texas: South Central US |
north america | azure-westcentralus | United States, Wyoming: West Central US |
north america | azure-westus | United States, California: West US |
north america | azure-westus2 | United States, Washington: West US 2 |
north america | azure-westus3 | United States, Phoenix: West US 3 |
south america | azure-brazilsouth | South America, Brazil: Brazil South |
DigitalOcean
Region | Cloud | Description |
---|---|---|
asia-pacific | do-blr | Asia, India: Bangalore |
asia-pacific | do-sgp | Asia, Singapore: Singapore |
australia | do-syd | Australia, New South Wales: Sydney |
europe | do-ams | Europe, Netherlands: Amsterdam |
europe | do-fra | Europe, Germany: Frankfurt |
europe | do-lon | Europe, England: London |
north america | do-nyc | United States, New York: New York |
north america | do-sfo | United States, California: San Francisco |
north america | do-tor | Canada, Ontario: Toronto |
Google Cloud
Region | Cloud | Description |
---|---|---|
asia-pacific | google-asia-east1 | Asia, Taiwan: Taiwan |
asia-pacific | google-asia-east2 | Asia, Hong Kong: Hong Kong |
asia-pacific | google-asia-northeast1 | Asia, Japan: Tokyo |
asia-pacific | google-asia-northeast2 | Asia, Japan: Osaka |
asia-pacific | google-asia-northeast3 | Asia, Korea: Seoul |
asia-pacific | google-asia-south1 | Asia, India: Mumbai |
asia-pacific | google-asia-south2 | Asia, India: Delhi |
asia-pacific | google-asia-southeast1 | Asia, Singapore: Singapore |
asia-pacific | google-asia-southeast2 | Asia, Indonesia: Jakarta |
australia | google-australia-southeast1 | Australia, New South Wales: Sydney |
australia | google-australia-southeast2 | Australia, Victoria: Melbourne |
europe | google-europe-central2 | Europe, Poland: Warsaw |
europe | google-europe-north1 | Europe, Finland: Finland |
europe | google-europe-southwest1 | Europe, Madrid: Spain |
europe | google-europe-west1 | Europe, Belgium: Belgium |
europe | google-europe-west10 | Europe, Germany: Berlin |
europe | google-europe-west12 | Europe, Italy: Turin |
europe | google-europe-west2 | Europe, England: London |
europe | google-europe-west3 | Europe, Germany: Frankfurt |
europe | google-europe-west4 | Europe, Netherlands: Netherlands |
europe | google-europe-west6 | Europe, Switzerland: Zürich |
europe | google-europe-west8 | Europe, Italy: Milan |
europe | google-europe-west9 | Europe, France: Paris |
middle east | google-me-central1 | Middle East, Qatar: Doha |
middle east | google-me-central2 | Middle East, Saudi Arabia: Dammam |
middle east | google-me-west1 | Middle East, Israel: Tel Aviv |
north america | google-northamerica-northeast1 | Canada, Quebec: Montréal |
north america | google-northamerica-northeast2 | Canada, Ontario: Toronto |
north america | google-us-central1 | United States, Iowa: Iowa |
north america | google-us-east1 | United States, South Carolina: South Carolina |
north america | google-us-east4 | United States, Virginia: Northern Virginia |
north america | google-us-east5 | United States, Ohio: Columbus |
north america | google-us-south1 | United States, Texas: Dallas |
north america | google-us-west1 | United States, Oregon: Oregon |
north america | google-us-west2 | United States, California: Los Angeles |
north america | google-us-west3 | United States, Utah: Salt Lake City |
north america | google-us-west4 | United States, Nevada: Las Vegas |
south america | google-southamerica-east1 | South America, Brazil: Sao Paulo |
south america | google-southamerica-west1 | South America, Chile: Santiago |
UpCloud
Region | Cloud | Description |
---|---|---|
asia-pacific | upcloud-sg-sin | Asia, Singapore: Singapore |
australia | upcloud-au-syd | Australia, New South Wales: Sydney |
europe | upcloud-de-fra | Europe, Germany: Frankfurt |
europe | upcloud-es-mad | Europe, Spain: Madrid |
europe | upcloud-fi-hel | Europe, Finland: Helsinki |
europe | upcloud-fi-hel1 | Europe, Finland: Helsinki |
europe | upcloud-fi-hel2 | Europe, Finland: Helsinki |
europe | upcloud-nl-ams | Europe, Netherlands: Amsterdam |
europe | upcloud-pl-waw | Europe, Poland: Warsaw |
europe | upcloud-se-sto | Europe, Sweden: Stockholm |
north america | upcloud-us-chi | United States, Illinois: Chicago |
north america | upcloud-us-nyc | United States, New York: New York |
north america | upcloud-us-sjo | United States, California: San Jose |
Oracle Cloud Infrastructure
important
Oracle Cloud Infrastructure (OCI) is supported on the Aiven platform as a limited availability feature. For more information or access, contact the sales team.
Region | Cloud | Description |
---|---|---|
Asia-Pacific | ap-mumbai-1 | India, India West: Mumbai |
Asia-Pacific | ap-sydney-1 | Australia, Australia East: Sydney |
Europe | eu-frankfurt-1 | Germany, Germany Central: Frankfurt |
Europe | uk-london-1 | United Kingdom, UK South: London |
Middle East | me-dubai-1 | UAE, UAE East: Dubai |
North America | us-ashburn-1 | US East, Virginia: Ashburn |
North America | us-phoenix-1 | US West, Arizona: Phoenix |
South America | sa-saopaulo-1 | Brazil, Brazil East: São Paulo |